Mandatory Public Disclosure
APPENDIX – IX
Under Menu as
Mandatory Public Disclosure
(To be uploaded on the school website)
Mandatory Public Disclosure
(To be uploaded on the school website)
A. GENERAL INFORMATION
SL NO. | INFORMATION | UPLOAD DOCUMENTS |
1. | NAME OF THE SCHOOL | ARMY PUBLIC SCHOOL, TEZPUR |
2. | AFFILIATION NO. (IF APPLICABLE) | 280004 |
3. | SCHOOL CODE (IF APPLICABLE) | 35108 |
4. | COMPLETE ADDRESS WITH PIN CODE | ARMY PUBLIC SCHOOL TEZPUR SOLMARA CANTT INFRONT OF K.V-1 TEZPUR-784501, ASSAM |
5. | PRINCIPAL NAME & QUALIFICATION | MRS BANANI HAZARIKA MA (English), MA (POL SC.), M.Ed |
6. | SCHOOL EMAIL ID | apstezpur@gmail.com |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) | (+91) 7576914083 (MOBILE) (+91) 9706186386 (MOBILE) |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | CLICK HERE |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | CLICK HERE |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | CLICK HERE |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | CLICK HERE |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
9. | COPY OF SELF AFFIDAVIT | CLICK HERE |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2. | ANNUAL ACADEMIC CALENDAR (NURSERY TO XII) | CLICK HERE |
3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
5. | RESULT OF THE BOARD EXAMINATION | CLICK HERE |
RESULT: CLASS X
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2023-24 | 88 | 88 | 100% | All Passed |
2. | 2022-23 | 100 | 100 | 100% | All Passed |
3. | 2021-22 | 92 | 92 | 100% | All Passed |
RESULT: CLASS XII
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2023-24 | 61 | 61 | 100% | All Passed |
2. | 2022-23 | 76 | 76 | 100 % | All Passed |
1. | 2021-22 | 61 | 61 | 100% | All Passed |
D. STAFF AND TEACHING
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | MRS BANANI HAZARIKA | MA (English), MA (POL SC.), M.Ed |
2. | NUMBER OF TEACHERS | |
I. PGT | 14 | |
II. TGT | 19 | |
III. PRT | 34 | |
3. | TEACHER/ SECTION RATIO | 62:42 |
4. | SPECIAL EDUCATOR DETAILS | MR. MUKUT CHANDRA KAKOTY | Diploma in Special Education: MR (RCI Reg.) |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | MS INDRANI BORAH | Clinical Psychologist |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 44515.40 |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 42 |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 7 |
4. | INTERNET FACILITY (Y/N) | Y |
5. | NUMBER OF GIRL’S TOILETS | 4 |
6. | NUMBER OF BOY’S TOILETS | 4 |
7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | CLICK HERE |
F. SARAS
SL NO. | INFORMATION | DETAILS |
1. | Link to PDF | CLICK HERE |